Allakos Provides Business Update and Reports Second Quarter 2024 Financial Results
Recent Allakos Events
- Initiated the randomized, double-blind, placebo-controlled Phase 1 trial of intravenous (IV) AK006 in patients with chronic spontaneous urticaria.
- Completed dosing in the randomized, double-blind, placebo-controlled subcutaneous (SC) AK006 cohort in healthy volunteers.
- Reported safety, pharmacokinetics (PK), and pharmacodynamic (PD) results from the Phase 1 trial of IV AK006 in healthy volunteers.
- Presented preclinical data at the 2024
European Academy of Allergy and Clinical Immunology (EAACI) Annual Congress on mast cell inhibition with AK006.
Upcoming Allakos Anticipated Milestones
- Report safety, PK, and PD results from the Phase 1 trial of SC AK006 in healthy volunteers in Q3 2024.
- Report randomized double-blind, placebo-controlled data from the Phase 1 trial of AK006 in patients with CSU at year end 2024.
Cash Guidance
Second Quarter 2024 Financial Results
Research and development expenses were
General and administrative expenses were
About
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995 as contained in Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. Such forward-looking statements include, but are not limited to, Allakos’ expected timing of reporting data from its clinical trial of AK006; cash guidance and runway; and restructuring. Such statements are subject to numerous important factors, risks and uncertainties that may cause actual events or results to differ materially from current expectations and beliefs, including but not limited to: Allakos’ stages of clinical drug development; Allakos’ ability to timely initiate and complete clinical trials for AK006; Allakos’ ability to obtain required regulatory approvals for its clinical trials; uncertainties related to the enrollment of patients in its clinical trials; Allakos’ ability to demonstrate sufficient safety and efficacy of its product candidates in its clinical trials; uncertainties related to the success of clinical trials, regardless of the outcomes of preclinical testing or early-stage trials; Allakos’ ability to obtain regulatory approvals to market its product candidates; market acceptance of Allakos’ product candidates; uncertainties related to the projections of the size of patient populations suffering from the diseases
Source:
Investor Contact:
ir@allakos.com
Media Contact:
denise@redhousecomms.com
UNAUDITED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS (in thousands, except per share data) |
||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Operating expenses | ||||||||||||||||
Research and development | $ | 19,422 | $ | 27,280 | $ | 54,246 | $ | 60,358 | ||||||||
General and administrative | 9,211 | 10,537 | 20,109 | 22,505 | ||||||||||||
Impairment of long-lived assets | — | — | 27,347 | — | ||||||||||||
Total operating expenses | 28,633 | 37,817 | 101,702 | 82,863 | ||||||||||||
Loss from operations | (28,633 | ) | (37,817 | ) | (101,702 | ) | (82,863 | ) | ||||||||
Interest income | 1,959 | 2,697 | 3,954 | 5,375 | ||||||||||||
Other expense, net | (2 | ) | — | (74 | ) | (36 | ) | |||||||||
Net loss | (26,676 | ) | (35,120 | ) | (97,822 | ) | (77,524 | ) | ||||||||
Unrealized gain (loss) on investments | (11 | ) | (171 | ) | (41 | ) | 125 | |||||||||
Comprehensive loss | $ | (26,687 | ) | $ | (35,291 | ) | $ | (97,863 | ) | $ | (77,399 | ) | ||||
Net loss per common share: | ||||||||||||||||
Basic and diluted | $ | (0.30 | ) | $ | (0.41 | ) | $ | (1.11 | ) | $ | (0.90 | ) | ||||
Weighted-average number of common shares outstanding: | ||||||||||||||||
Basic and diluted | 88,644 | 86,646 | 88,342 | 86,246 |
UNAUDITED CONDENSED BALANCE SHEETS (in thousands) |
||||||||
2024 | 2023 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 26,496 | $ | 66,440 | ||||
Investments | 96,625 | 104,354 | ||||||
Prepaid expenses and other current assets | 4,805 | 9,095 | ||||||
Total current assets | 127,926 | 179,889 | ||||||
Property and equipment, net | 16,590 | 33,369 | ||||||
Operating lease right-of-use assets | 10,228 | 24,136 | ||||||
Other long-term assets | 1,714 | 6,216 | ||||||
Total assets | $ | 156,458 | $ | 243,610 | ||||
Liabilities and stockholders’ equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 16,119 | $ | 1,764 | ||||
Accrued expenses and other current liabilities | 19,761 | 34,814 | ||||||
Total current liabilities | 35,880 | 36,578 | ||||||
Operating lease liabilities, net of current portion | 36,579 | 38,215 | ||||||
Total liabilities | 72,459 | 74,793 | ||||||
Stockholders’ equity: | ||||||||
Common stock | 89 | 88 | ||||||
Additional paid-in capital | 1,300,200 | 1,287,156 | ||||||
Accumulated other comprehensive gain (loss) | 9 | 50 | ||||||
Accumulated deficit | (1,216,299 | ) | (1,118,477 | ) | ||||
Total stockholders’ equity | 83,999 | 168,817 | ||||||
Total liabilities and stockholders’ equity | $ | 156,458 | $ | 243,610 |
Source: Allakos Inc.